Rekordy na Slovensku, v Európe a v celom svete za posledných 24 hodín
Poradie | Lokalita | ID stanice | Hodnota |
1 | Kamenica Nad Cirochou (Slovakia) | 11993 | 28°C |
2 | Stropkov, Tisinec (Slovakia) | 11976 | 28°C |
3 | Milhostov (Slovakia) | 11978 | 27.9°C |
4 | Presov (Slovakia) | 11955 | 26.8°C |
5 | Kosice (Slovakia) | 11968 | 26.5°C |
6 | Dudince (Slovakia) | 11880 | 22.6°C |
7 | Poprad / Tatry (Slovakia) | 11934 | 22.6°C |
8 | Prievidza (Slovakia) | 11867 | 22.2°C |
9 | Lucenec (Slovakia) | 11927 | 21.4°C |
10 | Poprad-Ganovce (Slovakia) | 11952 | 21.4°C |
11 | Ziar Nad Hronom (Slovakia) | 11900 | 20.8°C |
12 | Liesek (Slovakia) | 11918 | 20.7°C |
13 | Zilina / Hricov (Slovakia) | 11841 | 20.3°C |
14 | Mochovce (Slovakia) | 11856 | 20.1°C |
15 | Telgart (Slovakia) | 11938 | 19.9°C |
16 | Sliac (Slovakia) | 11903 | 19.7°C |
17 | Malacky (Slovakia) | 11801 | 18.6°C |
18 | Piestany (Slovakia) | 11826 | 18.6°C |
19 | Hurbanovo (Slovakia) | 11858 | 18.5°C |
20 | Bratislava Ivanka (Slovakia) | 11816 | 17.8°C |
Poradie | Lokalita | ID stanice | Hodnota |
1 | Lomnicky Stit (Slovakia) | 11930 | 3.5°C |
2 | Chopok (Slovakia) | 11916 | 5.3°C |
3 | Strbske Pleso (Slovakia) | 11933 | 9.9°C |
4 | Kojsovska Hola (Slovakia) | 11958 | 10.5°C |
5 | Malacky (Slovakia) | 11801 | 11.9°C |
6 | Maly Javornik (Slovakia) | 11812 | 11.9°C |
7 | Telgart (Slovakia) | 11938 | 11.9°C |
8 | Liesek (Slovakia) | 11918 | 12.5°C |
9 | Poprad / Tatry (Slovakia) | 11934 | 12.9°C |
10 | Nitra (Slovakia) | 11855 | 13.2°C |
11 | Mochovce (Slovakia) | 11856 | 13.3°C |
12 | Poprad-Ganovce (Slovakia) | 11952 | 13.3°C |
13 | Hurbanovo (Slovakia) | 11858 | 13.5°C |
14 | Piestany (Slovakia) | 11826 | 13.5°C |
15 | Bratislava-Koliba (Slovakia) | 11813 | 13.8°C |
16 | Ziar Nad Hronom (Slovakia) | 11900 | 14°C |
17 | Sliac (Slovakia) | 11903 | 14.1°C |
18 | Dudince (Slovakia) | 11880 | 14.3°C |
19 | Prievidza (Slovakia) | 11867 | 14.3°C |
20 | Zilina / Hricov (Slovakia) | 11841 | 14.3°C |
Poradie | Lokalita | ID stanice | Hodnota |
1 | Milhostov (Slovakia) | 11978 | 21.5 mm |
2 | Kamenica Nad Cirochou (Slovakia) | 11993 | 21.1 mm |
3 | Kosice (Slovakia) | 11968 | 20.4 mm |
4 | Stropkov, Tisinec (Slovakia) | 11976 | 19.9 mm |
5 | Presov (Slovakia) | 11955 | 19.4 mm |
6 | Lucenec (Slovakia) | 11927 | 17.5 mm |
7 | Dudince (Slovakia) | 11880 | 16.7 mm |
8 | Bratislava Ivanka (Slovakia) | 11816 | 16.2 mm |
9 | Zilina / Hricov (Slovakia) | 11841 | 16.2 mm |
10 | Prievidza (Slovakia) | 11867 | 16.1 mm |
11 | Sliac (Slovakia) | 11903 | 16.1 mm |
12 | Ziar Nad Hronom (Slovakia) | 11900 | 16 mm |
13 | Poprad-Ganovce (Slovakia) | 11952 | 15.9 mm |
14 | Piestany (Slovakia) | 11826 | 15.8 mm |
15 | Poprad / Tatry (Slovakia) | 11934 | 15.8 mm |
16 | Jaslovske Bohunice (Slovakia) | 11819 | 15.7 mm |
17 | Nitra (Slovakia) | 11855 | 15.7 mm |
18 | Hurbanovo (Slovakia) | 11858 | 15.7 mm |
19 | Liesek (Slovakia) | 11918 | 15.7 mm |
20 | Malacky (Slovakia) | 11801 | 15.2 mm |
Vyhľadať údaje podľa ID stanice |
Upozornenie: Na tieto dáta bolo uvalených mnoho obmedzení. Niektoré extrémne hodnoty môžu byť chybné z dôvodu chybných SYNOP informácií. Zoznam je spravený z medzinárodne dostupných informácií, a dáta nemusia byť úplné. |